National Association of Realtors - Member  
     
  Equal Housing Opportunity  

Residential Developments

Settler's Point - Second Addition
Pioneer Realty is now offering lots in the new Settler's Point - Second Addition. Please review the available lots and the corresponding covenants for this exciting new addition.

   
  View larger picture of plat map  

Settler's Point - Second Addition Lots
(view covenants)
ADDRESS LOT # STATUS LIST PRICE
807 Coffie Farm Road 41 Active $32,000
1013 Coffie Farm Road 27 Active $32,000
1011 Coffie Farm Road 28 Active $32,000
1009 Coffie Farm Road 29 Active $32,000
1007 Coffie Farm Road 30 Active $32,000
1005 Coffie Farm Road 31 Active $32,000
1003 Coffie Farm Road 32 Active $32,000
1001 Coffie Farm Road 33 Active $32,000
907 Coffie Farm Road 34 Active $32,000
905 Coffie Farm Road 35 Active $32,000
903 Coffie Farm Road 36 Active $32,000
901 Coffie Farm Road 37 Active $32,000
813 Coffie Farm Road 38 Active $32,000
811 Coffie Farm Road 39 Active $32,000
809 Coffie Farm Road 40 Active $32,000
808 Coffie Farm Road 45 Active $34,500
1002 Coffie Farm Road 23 Active $34,500
1004 Coffie Farm Road 24 Active $34,500
1006 Coffie Farm Road 25 Active $34,500
805 Coffie Farm Road 42 Active $36,000
803 Cottonwood Trail 2 SOLD $36,000
1008 Coffie Farm Road 26 Active $36,000
708 Stable Path 81 Active $36,500
824 Cottonwood Trail 67 Active $36,500
801 Cottonwood Trail 1 SOLD $36,500
826 Cottonwood Trail 68 Active $36,500
822 Cottonwood Trail 66 Active $36,500
722 Stable Path 74 Active $36,500
810 Coffie Farm Road 46 Active $36,500
716 Stable Path Road 77 Active $36,500
724 Stable Path Road 73 Active $36,500
714 Stable Path Road 78 Active $36,500
712 Stable Path Road 79 Active $36,500
710 Stable Path Road 80 Active $36,500
718 Stable Path Road 76 Active $36,500
816 Cottonwood Trail 63 SOLD $36,500
820 Cottonwood Trail 65 Active $36,500
720 Stable Path Road 75 Active $36,500
818 Cottonwood Trail 64 Active $36,500
725 Stable Path Road 47 Active $36,500
814 Cottonwood Trail 62 Active $36,500
707 Stable Path Road 56 SOLD $36,500
709 Stable Path Road 55 Active $36,500
711 Stable Path Road 54 SOLD $36,500
713 Stable Path Road 53 Active $36,500
719 Stable Path Road 50 Active $36,500
723 Stable Path Road 48 Active $36,500
721 Stable Path Road 49 Active $36,500
717 Stable Path Road 51 Active $36,500
715 Stable Path Road 52 Active $36,500
828 Cottonwood Trail 69 Active $38,500
802 Coffie Farm Road 44 Active $39,000
830 Broken Horse Road 70 Active $40,000
705 Stable Path Road 57 SOLD $40,500
1000 Coffie Farm Road 22 Active $40,500
726 Stable Path Road 72 Active $40,500
805 Cottonwood Trail 3 SOLD $41,000
803 Coffie Farm Road 43 Active $41,000
802 Cottonwood Trail 59 Active $43,500
505 Navan Way 16 Active $43,500
703 Stable Path Road 58 Active $43,500
804 Cottonwood Trail 60 Active $45,000
811 Cottonwood Trail 6 Active $46,000
501 Horseshoe Bend 8 SOLD $46,000
503 Horseshoe Bend 9 Active $46,000
505 Horseshoe Bend 10 Active $46,000
504 Horseshoe Bend 12 Active $46,000
502 Horseshoe Bend 13 SOLD $46,000
501 Navan Way 14 Active $46,000
502 Navan Way 21 Active $46,000
503 Navan Way 15 Active $46,000
504 Navan Way 20 Active $46,000
806 Cottonwood Trail 61 Active $46,000
832 Cottonwood Trail 71 Active $46,000
809 Cottonwood Trail 5 Active $48,500
807 Cottonwood Trail 4 SOLD $51,000
813 Cottonwood Trail 7 Active $51,000
508 Navan Way 18 Active $53,000
507 Navan Way 17 Active $53,000
506 Horseshoe Bend 11 SOLD $56,000
506 Navan Way 19 Active $56,000


FINANCIAL CALCULATOR
 

Total Home Loan Amount:
Term on the Loan (years):

Annual Interest Rate:

Monthly Payments*:
* without insurance or tax




CONTACT US
 

PIONEER REALTY
202 FIRST STREET
SERGEANT BLUFF, IA 51054

Rick Aadland, Broker
712.943.5514 - Office (1)
712.271.6511 - Office (2)
605.422.4424 - Home
712.253.3033 - Cell
800.322.2396 - Toll Free
712.943.9210 - Fax
Email:
raadland@pioneerbanks.com

Ken Beaulieu
712.251.1578
- Office
712.276.7467 - Home
712.251.1578 - Cell
800.322.2396 - Toll Free
712.271.6595 - Fax
Email: Kbeauli@msn.com

Bob Clark
712.251.8636 - Office
712.276.1271 - Home
712.251.8636 - Cell
800.322.2396 - Toll Free
712.271.6595 - Fax
Email: CBAR39@msn.com

Bob Husienga
712.253.7413 - Office
712.276.3508 - Home
712.253.7413 - Cell
800.322.2396 - Toll Free
712.271.6595 - Fax
Email: bmh4507@aol.com

Terry Kroeger
712.251.1872 - Office
712.943.7600 - Home
712.251.1872 - Cell
800.322.2396 - Toll Free
712.943.9210 - Fax
Email: tlkmmk@aol.com

Rochelle Lundy
712.253.0576 - Office
712.938.2468 - Home
712.253.0576 - Cell
800.322.2396 - Toll Free
712.271.6595 - Fax
Email: RLundyHomes@aol.com

Web Site: rochellelundy.com



Pioneer Realty ®2002

 

 

Pioneer Realty, Inc.